|  | 
                  
                    | PAL-142/20 Ljubljanska borza, d. d., Ljubljana Republic of Slovenia – increase of number of bonds RS77 (subject to the suspensive condition) 
| Company: | Republic of Slovenia |  
| Address: | Gregorčičeva ulica 20, 1000 Ljubljana |  
| Market segment: | Bond Market |  
| Ticker: | RS77 |  
| ISIN code: | SI0002103602 |  
| CFI code: | DBFTFR |  
| Current no. of bonds:  | 2,000,000 |  
| Additional no. of bonds: | 250,000 |  
| New no. of bonds:  | 2,250,000 |  
| Date of increase on the Stock Exchange Market: | 21 May 2020 (subject to the suspensive condition) |  
| Suspensive condition: | Entry of 3rd issue of bonds into the central registry of dematerialised securities (KDD d. d.). |  
| Reason:              | 3rd additional issue of RS77 |  
| Prospectus: | Issuer is not obliged to publish prospectus regarding bonds. | Ljubljana Stock Exchange 
        Date: 15.05.2020 |  |