|  | 
                  
                    | PAL-323/21 Ljubljanska borza, d. d., Ljubljana UNITED CAPITAL HOLDING, d.o.o. – delisting of depositary receipts UCED1 
| Company: | UNITED CAPITAL HOLDING, d.o.o. |  
| Address: | Jadranska cesta 27, 2000 Maribor |  
| Instrument name: | UNITED, GDR |  
| Trading venue: | XLJM |  
| Market segment: | SI ENTER market – subsegment Advance shares |  
| Ticker: | UCED1 |  
| Class registered: | Depositary receipts |  
| ISIN code: | SI0031800079 |  
| CFI code: | EDSNDR |  
| LEI: | 485100RUMWAMMGJG6Y91 |  
| Date of delisting: | 3 December 2021 |  
| Explanatory note: | Failure to meet conditions for listing. | Ljubljana Stock Exchange 
        Date: 02.12.2021 |  |