|  | 
                  
                    | PAL-307/22 Ljubljanska borza, d. d., Ljubljana Republic of Slovenia – increase in number of bonds RS77 (subject to the suspensive condition) 
| Company: | Republic of Slovenia |  
| Address: | Gregorčičeva ulica 20, 1000 Ljubljana |  
| Market segment: | Bond Market |  
| Ticker: | RS77 |  
| ISIN code: | SI0002103602 |  
| CFI code: | DBFTFR |  
| Current no. of bonds:  | 3,080,919 |  
| Additional no. of bonds: | 150,000 |  
| New no. of bonds:  | 3,230,919 |  
| Date of increase on the Stock Exchange Market: | 8 September 2022 (subject to the suspensive condition) |  
| Suspensive condition: | Entry of 9th issue of bonds into the central registry of dematerialised securities (KDD d. o. o.). |  
| Reason:              | 9th additional issue of RS77 |  
| Prospectus: | Issuer is not obliged to publish prospectus regarding bonds. | Ljubljana Stock Exchange 
        Date: 05.09.2022 |  |