|  | 
                  
                    | PAL-245/24 Ljubljanska borza, d. d., Ljubljana PRVA GROUP plc. – New listing of shares PPDT 
| Company: | PRVA GROUP plc. |  
| Address: | Fajfarjeva ulica 33, 1000 Ljubljana |  
| Market segment: | SI ENTER market – subsegment ADVANCE SHARES |  
| Ticker: | PPDT |  
| Security name: | PRVA GROUP plc., PREDNOSTNE |  
| ISIN code: | SI0021200884 |  
| CFI code: | EPNNFR |  
| FISN:  | PPD/FRI PFD |  
| LEI: | 48510000T1H6K8NW5369 |  
| Number: | 202,437 |  
| Nominal value (in EUR): | 33.00 EUR |  
| Total nominal value (in EUR): | 6,680,421.00 EUR |  
| Entry in the KDD d.d. Central registry: | 27 August 2013 |  
| Date of listing on the SI ENTER Market: | 15 July 2024 |  
| First trading day: | 15 July 2024 |  
| Minimum trading unit: | One lot |  
| One lot: | One share |  
| Price: | 30.00 EUR |  
| First reference rate: | 100 % |  
| Trading method: | Auction trading |  
| Other information: | Publication of Listing document for PPDT on SEOnet on 10 July 2024 | Ljubljana Stock Exchange 
        Date: 11.07.2024 |  |