|  | 
                  
                    | PAL-131/25 Ljubljanska borza, d. d., Ljubljana Listing and start of trading with Treasury bills TZ222, SZ153 and DZ116 of Republic of Slovenia 
| Issuer: | Republic of Slovenia |  
| Address: | Gregorčičeva ulica 20, 1000 Ljubljana |  
| Ticker: | TZ222 | SZ153 | DZ116 |  
| ISIN code: | SI0002503983 | SI0002503991 | SI0002504007 |  
| CFI Code: | DYZTXR | DYZTXR | DYZTXR |  
| FISN code: | RS/DISC TB 20250807 GOVT GTD | RS/DISC TB 20251106 GOVT GTD | RS/DISC TB 20260507 GOVT GTD |  
| Market segment: | Bond Market – Treasury Bills |  
| No of securities: | 34,708 | 51,896 | 49,502 |  
| Total nominal value (EUR):  | 34,708,000.00 | 51,896,000.00 | 49,502,000.00 |  
| Entry in the KDD d. d. Central registry: | 8 May 2025 | 8 May 2025 | 8 May 2025 |  
| Date of listing on the Stock Exchange Market: | 12 May 2025 | 12 May 2025 | 12 May 2025 |  
| First trading day: | 12 May 2025 | 12 May 2025 | 12 May 2025 |  
| Date of suspension and delisting from the Stock Exchange Market: | 5 August 2025 | 4 November 2025 | 5 May 2026 |  
| Maturity date: | 7 August 2025 | 6 November 2025 | 7 May 2026 |  
| One lot: | Trading unit EUR 1,000.00 |  
| Minimum volume for trading  | One lot |  
| The price of treasury bills: | Displayed in percentage of the Treasury bills' face value | Ljubljana Stock Exchange 
        Date: 08.05.2025 |  |