|  | 
                  
                    | PAL-248/23 Ljubljanska borza, d. d., Ljubljana Minimum quote size for equities with a Liquidity provider The Ljubljana Stock Exchange announces that from 1 October 2023 on the following minimum quote sizes in lots enter into force for equities with a Liquidity provider:   
| Ticker | Minimum quote size (lots) |  
| CICG |  510 |  
| ICCRO |  150 |  
| ICSLO |  140 |  
| KRKG |  110 |  
| NLBR |  160 |  
| PETG |  530 |  
| POSR |  500 |  
| TLSG |  120 |  
| ZVTG |  390 |    For all debt securities, for which quantity is entered in multiples of the principle's nominal value of a bond, minimum quote size remains 3.000.  Ljubljana Stock Exchange 
        Date: 25.09.2023 |  |